Skip to content
  • Categories
  • Recent
  • Tags
  • Popular
  • Users
  • Groups
Skins
  • Light
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (No Skin)
  • No Skin
Collapse

The New Coffee Room

  1. TNCR
  2. General Discussion
  3. US has a shitload of cases

US has a shitload of cases

Scheduled Pinned Locked Moved General Discussion
159 Posts 16 Posters 5.5k Views
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • J jon-nyc
    13 Apr 2020, 21:58

    @jon-nyc said in US has a shitload of cases:

    209,071 14% increase.  Deaths 4633 up 25%
    238,820, 14% increase.   Deaths 5758, up 24%."
    331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
    364,723, 10% increase. Deaths 10,689, 13% increase.
    386,817, 6% increase. Deaths 12,285 15% increase.
    423,135 9% increase. Deaths 14,390 17% increase.
    454,305 7.3% increase. Deaths 16,267 13% increase.
    550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.

    577,307 5% increase. Deaths 23,219 up 5.6%

    J Offline
    J Offline
    jon-nyc
    wrote on 15 Apr 2020, 21:52 last edited by
    #16

    @jon-nyc said in US has a shitload of cases:

    209,071 14% increase.  Deaths 4633 up 25%
    238,820, 14% increase.   Deaths 5758, up 24%."
    331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
    364,723, 10% increase. Deaths 10,689, 13% increase.
    386,817, 6% increase. Deaths 12,285 15% increase.
    423,135 9% increase. Deaths 14,390 17% increase.
    454,305 7.3% increase. Deaths 16,267 13% increase.
    550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
    577,307 5% increase. Deaths 23,219 up 5.6%

    2 days since update.

    632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.

    They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

    J 1 Reply Last reply 16 Apr 2020, 21:59
    • L Offline
      L Offline
      LuFins Dad
      wrote on 16 Apr 2020, 02:24 last edited by
      #17

      Right, here’s what scares me, a good long stretch at 5% increases.

      The Brad

      A 1 Reply Last reply 16 Apr 2020, 15:58
      • L LuFins Dad
        16 Apr 2020, 02:24

        Right, here’s what scares me, a good long stretch at 5% increases.

        A Offline
        A Offline
        Aqua Letifer
        wrote on 16 Apr 2020, 15:58 last edited by
        #18

        @LuFins-Dad said in US has a shitload of cases:

        Right, here’s what scares me, a good long stretch at 5% increases.

        Exactly. We haven't hit <1.0 yet.

        Please love yourself.

        1 Reply Last reply
        • 8 Offline
          8 Offline
          89th
          wrote on 16 Apr 2020, 17:27 last edited by
          #19

          Is there a good place to find that growth factor? I know (think) we are getting close to <1.0

          A 1 Reply Last reply 16 Apr 2020, 22:03
          • J jon-nyc
            15 Apr 2020, 21:52

            @jon-nyc said in US has a shitload of cases:

            209,071 14% increase.  Deaths 4633 up 25%
            238,820, 14% increase.   Deaths 5758, up 24%."
            331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
            364,723, 10% increase. Deaths 10,689, 13% increase.
            386,817, 6% increase. Deaths 12,285 15% increase.
            423,135 9% increase. Deaths 14,390 17% increase.
            454,305 7.3% increase. Deaths 16,267 13% increase.
            550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
            577,307 5% increase. Deaths 23,219 up 5.6%

            2 days since update.

            632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.

            J Offline
            J Offline
            jon-nyc
            wrote on 16 Apr 2020, 21:59 last edited by
            #20

            @jon-nyc said in US has a shitload of cases:

            209,071 14% increase.  Deaths 4633 up 25%
            238,820, 14% increase.   Deaths 5758, up 24%."
            331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
            364,723, 10% increase. Deaths 10,689, 13% increase.
            386,817, 6% increase. Deaths 12,285 15% increase.
            423,135 9% increase. Deaths 14,390 17% increase.
            454,305 7.3% increase. Deaths 16,267 13% increase.
            550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
            577,307 5% increase. Deaths 23,219 up 5.6%
            632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.

            658,263 4% increase. Deaths 32,186 up 15.6%

            They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

            J 1 Reply Last reply 17 Apr 2020, 22:02
            • 8 89th
              16 Apr 2020, 17:27

              Is there a good place to find that growth factor? I know (think) we are getting close to <1.0

              A Offline
              A Offline
              Aqua Letifer
              wrote on 16 Apr 2020, 22:03 last edited by
              #21

              @89th said in US has a shitload of cases:

              Is there a good place to find that growth factor? I know (think) we are getting close to <1.0

              We are but like jon, I don't think we're ever going to get there.

              Please love yourself.

              1 Reply Last reply
              • J Offline
                J Offline
                jon-nyc
                wrote on 16 Apr 2020, 22:12 last edited by
                #22

                I would love for the Tibco estimates to be true.

                I keep meaning to look into the calculations with more detail.

                The reason I'm skeptical is the study from Wuhan and the study form Imperial College re Europe. Those were deep dives (which I've yet to fully dive into myself) into estimating R0 in countries that are ahead of us and/or did a stiricter lockdown. And they we not likely there.

                I worry the tibco calculations are less rigorous, something arithmetically generated with each new day's data. But I don't know enough yet.

                They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

                1 Reply Last reply
                • J Offline
                  J Offline
                  jon-nyc
                  wrote on 16 Apr 2020, 22:14 last edited by
                  #23

                  But to answer your question 89, look here and scroll down. The site is pretty nonfunctional on mobile devices.

                  https://demo.spotfire.cloud.tibco.com/spotfire/wp/analysis?file=/Public/COVID19 Insights&waid=P2gtdoUCWEGNNI5H79yua-1606130a13Atwl&wavid=0&options=3-0

                  They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

                  1 Reply Last reply
                  • 8 Offline
                    8 Offline
                    89th
                    wrote on 17 Apr 2020, 01:14 last edited by
                    #24

                    Great site. Got better as I dug into each section, thanks!

                    @Aqua-Letifer What do you mean we're ever going to get there. I'd imagine very soon (in the next 2-3 weeks) we'll have fewer cases "today" than there were "yesterday" on a consistent basis.

                    A 1 Reply Last reply 17 Apr 2020, 01:19
                    • 8 89th
                      17 Apr 2020, 01:14

                      Great site. Got better as I dug into each section, thanks!

                      @Aqua-Letifer What do you mean we're ever going to get there. I'd imagine very soon (in the next 2-3 weeks) we'll have fewer cases "today" than there were "yesterday" on a consistent basis.

                      A Offline
                      A Offline
                      Aqua Letifer
                      wrote on 17 Apr 2020, 01:19 last edited by
                      #25

                      @89th I think slightly more people will continue to get infected per day than we have recoveries per day. Would be great to be wrong about that.

                      Please love yourself.

                      1 Reply Last reply
                      • 8 Offline
                        8 Offline
                        89th
                        wrote on 17 Apr 2020, 01:35 last edited by
                        #26

                        I see, sorry I haven't been following the stats as closely. I was referring to the growth factor of "new cases today < new cases yesterday", irregardless (kidding, regardless) of recoveries.

                        1 Reply Last reply
                        • J jon-nyc
                          16 Apr 2020, 21:59

                          @jon-nyc said in US has a shitload of cases:

                          209,071 14% increase.  Deaths 4633 up 25%
                          238,820, 14% increase.   Deaths 5758, up 24%."
                          331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
                          364,723, 10% increase. Deaths 10,689, 13% increase.
                          386,817, 6% increase. Deaths 12,285 15% increase.
                          423,135 9% increase. Deaths 14,390 17% increase.
                          454,305 7.3% increase. Deaths 16,267 13% increase.
                          550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                          577,307 5% increase. Deaths 23,219 up 5.6%
                          632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.

                          658,263 4% increase. Deaths 32,186 up 15.6%

                          J Offline
                          J Offline
                          jon-nyc
                          wrote on 17 Apr 2020, 22:02 last edited by
                          #27

                          @jon-nyc said in US has a shitload of cases:

                          209,071 14% increase.  Deaths 4633 up 25%
                          238,820, 14% increase.   Deaths 5758, up 24%."
                          331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
                          364,723, 10% increase. Deaths 10,689, 13% increase.
                          386,817, 6% increase. Deaths 12,285 15% increase.
                          423,135 9% increase. Deaths 14,390 17% increase.
                          454,305 7.3% increase. Deaths 16,267 13% increase.
                          550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                          577,307 5% increase. Deaths 23,219 up 5.6%
                          632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                          658,263 4% increase. Deaths 32,186 up 15.6%

                          692,169 5.2% increase. Deaths 32,232 up 0.14% increase. I'm thinking yesterday's number was wrong???

                          They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

                          J 1 Reply Last reply 18 Apr 2020, 22:28
                          • J jon-nyc
                            17 Apr 2020, 22:02

                            @jon-nyc said in US has a shitload of cases:

                            209,071 14% increase.  Deaths 4633 up 25%
                            238,820, 14% increase.   Deaths 5758, up 24%."
                            331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
                            364,723, 10% increase. Deaths 10,689, 13% increase.
                            386,817, 6% increase. Deaths 12,285 15% increase.
                            423,135 9% increase. Deaths 14,390 17% increase.
                            454,305 7.3% increase. Deaths 16,267 13% increase.
                            550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                            577,307 5% increase. Deaths 23,219 up 5.6%
                            632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                            658,263 4% increase. Deaths 32,186 up 15.6%

                            692,169 5.2% increase. Deaths 32,232 up 0.14% increase. I'm thinking yesterday's number was wrong???

                            J Offline
                            J Offline
                            jon-nyc
                            wrote on 18 Apr 2020, 22:28 last edited by
                            #28

                            @jon-nyc said in US has a shitload of cases:

                            331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
                            364,723, 10% increase. Deaths 10,689, 13% increase.
                            386,817, 6% increase. Deaths 12,285 15% increase.
                            423,135 9% increase. Deaths 14,390 17% increase.
                            454,305 7.3% increase. Deaths 16,267 13% increase.
                            550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                            577,307 5% increase. Deaths 23,219 up 5.6%
                            632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                            658,263 4% increase. Deaths 32,186 up 15.6%
                            692,169 5.2% increase. Deaths 32,232 up 0.14% increase.

                            726,645 5% increase. Deaths 37,938 up 17.7%

                            At what point does a flat % increase go from being mildly encouraging to mildly concerning?

                            They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

                            J 1 Reply Last reply 19 Apr 2020, 22:17
                            • L Offline
                              L Offline
                              LuFins Dad
                              wrote on 18 Apr 2020, 23:37 last edited by
                              #29

                              I’m not terribly surprised. I think my community is better than most, and I still am surprised at how cavalier some people are.

                              I commented to Aqua the other day that my biggest concern was a long drawn out stretch at 5%.

                              The Brad

                              1 Reply Last reply
                              • J jon-nyc
                                18 Apr 2020, 22:28

                                @jon-nyc said in US has a shitload of cases:

                                331,234, 11.5% daily* increase. Deaths 9458, 18% daily* increase.
                                364,723, 10% increase. Deaths 10,689, 13% increase.
                                386,817, 6% increase. Deaths 12,285 15% increase.
                                423,135 9% increase. Deaths 14,390 17% increase.
                                454,305 7.3% increase. Deaths 16,267 13% increase.
                                550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                                577,307 5% increase. Deaths 23,219 up 5.6%
                                632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                                658,263 4% increase. Deaths 32,186 up 15.6%
                                692,169 5.2% increase. Deaths 32,232 up 0.14% increase.

                                726,645 5% increase. Deaths 37,938 up 17.7%

                                At what point does a flat % increase go from being mildly encouraging to mildly concerning?

                                J Offline
                                J Offline
                                jon-nyc
                                wrote on 19 Apr 2020, 22:17 last edited by
                                #30

                                @jon-nyc said in US has a shitload of cases:

                                364,723, 10% increase. Deaths 10,689, 13% increase.
                                386,817, 6% increase. Deaths 12,285 15% increase.
                                423,135 9% increase. Deaths 14,390 17% increase.
                                454,305 7.3% increase. Deaths 16,267 13% increase.
                                550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                                577,307 5% increase. Deaths 23,219 up 5.6%
                                632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                                658,263 4% increase. Deaths 32,186 up 15.6%
                                692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
                                726,645 5% increase. Deaths 37,938 up 17.7%

                                755,533 4% increase. Deaths 40,461 up 6.7%

                                They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

                                J 1 Reply Last reply 21 Apr 2020, 22:28
                                • J jon-nyc
                                  19 Apr 2020, 22:17

                                  @jon-nyc said in US has a shitload of cases:

                                  364,723, 10% increase. Deaths 10,689, 13% increase.
                                  386,817, 6% increase. Deaths 12,285 15% increase.
                                  423,135 9% increase. Deaths 14,390 17% increase.
                                  454,305 7.3% increase. Deaths 16,267 13% increase.
                                  550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                                  577,307 5% increase. Deaths 23,219 up 5.6%
                                  632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                                  658,263 4% increase. Deaths 32,186 up 15.6%
                                  692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
                                  726,645 5% increase. Deaths 37,938 up 17.7%

                                  755,533 4% increase. Deaths 40,461 up 6.7%

                                  J Offline
                                  J Offline
                                  jon-nyc
                                  wrote on 21 Apr 2020, 22:28 last edited by jon-nyc
                                  #31

                                  @jon-nyc said in US has a shitload of cases:

                                  386,817, 6% increase. Deaths 12,285 15% increase.
                                  423,135 9% increase. Deaths 14,390 17% increase.
                                  454,305 7.3% increase. Deaths 16,267 13% increase.
                                  550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                                  577,307 5% increase. Deaths 23,219 up 5.6%
                                  632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                                  658,263 4% increase. Deaths 32,186 up 15.6%
                                  692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
                                  726,645 5% increase. Deaths 37,938 up 17.7%
                                  755,533 4% increase. Deaths 40,461 up 6.7%

                                  820,104. 4.2% increase. Deaths 44,228 up 4.6%

                                  They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

                                  J 1 Reply Last reply 22 Apr 2020, 22:28
                                  • J jon-nyc
                                    21 Apr 2020, 22:28

                                    @jon-nyc said in US has a shitload of cases:

                                    386,817, 6% increase. Deaths 12,285 15% increase.
                                    423,135 9% increase. Deaths 14,390 17% increase.
                                    454,305 7.3% increase. Deaths 16,267 13% increase.
                                    550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                                    577,307 5% increase. Deaths 23,219 up 5.6%
                                    632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                                    658,263 4% increase. Deaths 32,186 up 15.6%
                                    692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
                                    726,645 5% increase. Deaths 37,938 up 17.7%
                                    755,533 4% increase. Deaths 40,461 up 6.7%

                                    820,104. 4.2% increase. Deaths 44,228 up 4.6%

                                    J Offline
                                    J Offline
                                    jon-nyc
                                    wrote on 22 Apr 2020, 22:28 last edited by
                                    #32

                                    @jon-nyc said in US has a shitload of cases:

                                    454,305 7.3% increase. Deaths 16,267 13% increase.
                                    550,016 6.6% daily increase. Deaths 21,994 10.6% daily increase.
                                    577,307 5% increase. Deaths 23,219 up 5.6%
                                    632,878 4.7% daily increase. Deaths 27,850 9.5% daily increase.
                                    658,263 4% increase. Deaths 32,186 up 15.6%
                                    692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
                                    726,645 5% increase. Deaths 37,938 up 17.7%
                                    755,533 4% increase. Deaths 40,461 up 6.7%
                                    820,104. 4.2% increase. Deaths 44,228 up 4.6%

                                    846,982 3.3% increase. Deaths 46,560 up 5.3%

                                    They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

                                    J 1 Reply Last reply 24 Apr 2020, 22:18
                                    • 8 Offline
                                      8 Offline
                                      89th
                                      wrote on 23 Apr 2020, 00:38 last edited by
                                      #33

                                      Slowly getting slower....... I stand by my May 1st date for passing 1,000,000. Might arrive a tad earlier, though.

                                      1 Reply Last reply
                                      • J Offline
                                        J Offline
                                        jon-nyc
                                        wrote on 23 Apr 2020, 00:48 last edited by
                                        #34

                                        Yeah I think it will

                                        They’ll end up, after a lot of drama, with the same formula they use every time they have a trifecta: take away health care and food assistance from low income families and use the money to fund tax cuts for their donors.

                                        1 Reply Last reply
                                        • AxtremusA Offline
                                          AxtremusA Offline
                                          Axtremus
                                          wrote on 23 Apr 2020, 02:17 last edited by
                                          #35

                                          The slowing rate of growth with regards to infection count ... how much of it is real and how much of it is due to testing capacity not growing fast enough to keep up with the growth in infection count?

                                          1 Reply Last reply
                                          Reply
                                          • Reply as topic
                                          Log in to reply
                                          • Oldest to Newest
                                          • Newest to Oldest
                                          • Most Votes

                                          25/159

                                          17 Apr 2020, 01:19

                                          134 unread

                                          • Login

                                          • Don't have an account? Register

                                          • Login or register to search.
                                          25 out of 159
                                          • First post
                                            25/159
                                            Last post
                                          0
                                          • Categories
                                          • Recent
                                          • Tags
                                          • Popular
                                          • Users
                                          • Groups