US has a shitload of cases
-
@jon-nyc said in US has a shitload of cases:
658,263 4% increase. Deaths 32,186 up 15.6%
692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
726,645 5% increase. Deaths 37,938 up 17.7%
755,533 4% increase. Deaths 40,461 up 6.7%
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%1,098,565, up up 3.0%. Deaths 64,577 up 2.7%.
-
@jon-nyc said in US has a shitload of cases:
692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
726,645 5% increase. Deaths 37,938 up 17.7%
755,533 4% increase. Deaths 40,461 up 6.7%
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
-
@jon-nyc said in US has a shitload of cases:
692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
726,645 5% increase. Deaths 37,938 up 17.7%
755,533 4% increase. Deaths 40,461 up 6.7%
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
-
@jon-nyc said in US has a shitload of cases:
692,169 5.2% increase. Deaths 32,232 up 0.14% increase.
726,645 5% increase. Deaths 37,938 up 17.7%
755,533 4% increase. Deaths 40,461 up 6.7%
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.1,201,337 up 2.0%. Deaths 70,847 up 3.5%
-
@George-K said in US has a shitload of cases:
"Preventatble"
By whom?
When?
How?
Just curious on your thoughts.
-
@George-K said in US has a shitload of cases:
Just curious on your thoughts.
If the measures we saw put in place between mid March to mid April were put in place 2+ weeks earlier (when many here even in TNCR saw it coming) imagine the impact it would’ve had on an exponential curve.
It’s like you’re trapped in a car that is starting to speed up. Jumping out after 2 seconds hurts a whole heck of a lot less than at 4 seconds.
It will never be provable, but I’d wager every day delayed will have ended up costing 5,000 lives each.
-
@89th Yeah but those deaths happen only to old people I don't know personally, so what does it matter? Because it's no one I know, and it never will because I'm special, it means as much to me as [insert arbitrary tragedy that doesn't have exponential growth here].
-
@Aqua-Letifer said in US has a shitload of cases:
@89th Yeah but those deaths happen only to old people I don't know personally, so what does it matter? Because it's no one I know, and it never will because I'm special, it means as much to me as [insert arbitrary tragedy that doesn't have exponential growth here].
That's about right.
Give us the signal if you ever need to show some virtue.
-
Flu?
-
@jon-nyc said in US has a shitload of cases:
726,645 5% increase. Deaths 37,938 up 17.7%
755,533 4% increase. Deaths 40,461 up 6.7%
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%1252,911 up 2.1%. Deaths 75,447 up 3.2%
-
@jon-nyc said in US has a shitload of cases:
755,533 4% increase. Deaths 40,461 up 6.7%
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%1,281,246 up 2.3% Deaths 76,901 up 1.9%
-
@jon-nyc said in US has a shitload of cases:
755,533 4% increase. Deaths 40,461 up 6.7%
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%1,305,544 up 1.9%. Deaths 78,618 up 2.2%
-
@jon-nyc said in US has a shitload of cases:
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%1,345,307 up up 1.5%. Deaths 80,239 up 1%
-
@jon-nyc said in US has a shitload of cases:
820,104. 4.2% increase. Deaths 44,228 up 4.6%
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%
1,345,307 up up 1.5%. Deaths 80,239 up 1%1,366,350 up 1.6%. Deaths 82,105 up 2.3%
-
@jon-nyc said in US has a shitload of cases:
846,982 3.3% increase. Deaths 46,560 up 5.3%
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%
1,345,307 up up 1.5%. Deaths 80,239 up 1%
1,366,350 up 1.6%. Deaths 82,105 up 2.3%1,413,012 up 1.7%. Deaths 85,581 up 2.1%
-
@jon-nyc said in US has a shitload of cases:
890,524, 2.5% increase. Deaths 51,017 up up 4.7%.
963,168 4% increase. Deaths 54,530 up 3.4%.
1,010,717. 2.4% increase. Deaths 58,365 up 3.5%
1,036,652 2.6% increase. Deaths 60,475 up 3.6%
1,067,061 2.9% increase. Deaths 62,870 up 4.0%
1,098,565, up 3.0%. Deaths 64,577 up 2.7%.
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%
1,345,307 up up 1.5%. Deaths 80,239 up 1%
1,366,350 up 1.6%. Deaths 82,105 up 2.3%
1,413,012 up 1.7%. Deaths 85,581 up 2.1%1,439,434 up 1.9%. Deaths 87,204 up 1.9%.