Skip to content
  • Categories
  • Recent
  • Tags
  • Popular
  • Users
  • Groups
Skins
  • Light
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (No Skin)
  • No Skin
Collapse

The New Coffee Room

  1. TNCR
  2. General Discussion
  3. Olympic medals by country

Olympic medals by country

Scheduled Pinned Locked Moved General Discussion
26 Posts 9 Posters 214 Views
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • CopperC Offline
    CopperC Offline
    Copper
    wrote on last edited by Copper
    #8

    #41

    https://www.medalspercapita.com/

    Rank	Country	Medals	Population	Population
    per Medal
    1	Liechtenstein	10	36,476	3,647
    2	Norway	521	5,562,363	10,676
    3	Finland	470	5,407,040	11,504
    4	Sweden	652	10,548,261	16,178
    5	Hungary	498	9,584,627	19,246
    6	Switzerland	344	8,981,565	26,109
    7	Austria	319	8,452,835	26,497
    8	Bahamas	13	353,658	27,204
    9	Denmark	195	5,967,824	30,604
    10	East Germany	519	16,111,000	31,042
    11	Estonia	41	1,318,005	32,146
    12	Bulgaria	223	7,364,570	33,024
    13	Jamaica	78	2,825,544	36,224
    14	Netherlands	415	17,977,676	43,319
    15	New Zealand	120	5,338,900	44,490
    16	Cuba	219	11,089,511	50,637
    17	Slovenia	40	2,123,949	53,098
    18	Australia	511	27,364,621	53,551
    19	Grenada	2	112,579	56,289
    20	Romania	307	19,051,562	62,057
    21	Bermuda	1	64,237	64,237
    22	Trinidad and Tobago	19	1,317,714	69,353
    23	Latvia	27	2,070,371	76,680
    24	Belgium	154	11,828,948	76,811
    25	Great Britain	876	67,596,281	77,164
    26	Iceland	4	319,575	79,893
    27	France	836	68,468,000	81,899
    28	Canada	499	41,012,563	82,189
    29	Italy	702	58,971,479	84,004
    30	Germany	992	84,673,158	85,356
    31	Croatia	44	3,855,641	87,628
    32	Czechoslovakia	168	15,000,000	89,285
    33	Greece	116	10,413,982	89,775
    34	Belarus	105	9,461,400	90,108
    35	Tonga	1	103,036	103,036
    36	Virgin Islands	1	106,405	106,405
    37	Yugoslavia	94	10,348,473	110,090
    38	Netherlands Antilles	2	227,049	113,524
    39	Georgia	32	3,694,600	115,456
    40	Lithuania	25	2,891,215	115,648
    41	United States	2,827	335,893,238	118,816
    42	Poland	304	37,582,000	123,625
    43	Luxembourg	4	511,800	127,950
    44	Czechia	84	10,859,532	129,280
    45	Mongolia	26	3,504,741	134,797
    46	Slovakia	36	5,422,620	150,628
    47	South Korea	334	51,285,153	153,548
    48	Ireland	31	5,281,600	170,374
    49	Armenia	16	3,039,700	189,981
    50	Soviet Union	1,204	272,000,000	225,913
    51	Azerbaijan	44	10,151,517	230,716
    52	Russian Federation	586	143,056,383	244,123
    53	Japan	497	123,960,000	249,416
    54	Kazakhstan	77	20,118,478	261,278
    55	Suriname	2	529,000	264,500
    56	Ukraine	135	36,700,000	271,851
    57	Barbados	1	274,200	274,200
    58	West Germany	243	72,562,666	298,611
    59	Moldova	8	2,423,300	302,912
    60	Bahrain	4	1,234,571	308,642
    61	Spain	151	48,692,804	322,468
    62	Uruguay	10	3,251,526	325,152
    63	Qatar	5	1,699,435	339,887
    64	Australasia	12	4,651,848	387,654
    65	Puerto Rico	9	3,725,789	413,976
    66	Serbia	15	6,605,168	440,344
    67	Portugal	24	10,639,726	443,321
    68	North Korea	56	25,950,000	463,392
    69	Kenya	99	52,428,290	529,578
    70	Namibia	4	2,324,000	581,000
    71	Montenegro	1	620,029	620,029
    72	Argentina	74	47,067,441	636,046
    73	South Africa	86	63,015,904	732,743
    74	Guyana	1	784,894	784,894
    75	Djibouti	1	818,159	818,159
    76	Cyprus	1	838,897	838,897
    77	Fiji	1	893,468	893,468
    78	Kuwait	4	3,582,054	895,513
    79	Turkey	95	85,372,377	898,656
    80	Tunisia	13	11,850,232	911,556
    81	Taiwan	24	23,234,003	968,083
    82	Singapore	5	5,183,700	1,036,740
    83	Uzbekistan	35	36,963,262	1,056,093
    84	Lebanon	4	4,259,000	1,064,750
    85	Costa Rica	4	4,301,712	1,075,428
    86	Israel	9	9,921,100	1,102,344
    87	Iran	68	76,309,000	1,122,191
    88	Panama	3	3,405,813	1,135,271
    89	Mauritius	1	1,286,051	1,286,051
    90	Morocco	23	32,526,800	1,414,208
    91	Gabon	1	1,534,000	1,534,000
    92	Chile	13	19,960,889	1,535,453
    93	Dominican Republic	7	10,760,028	1,537,146
    94	Zimbabwe	8	12,754,000	1,594,250
    95	Brazil	127	203,080,756	1,599,061
    96	Kosovo	1	1,762,220	1,762,220
    97	Venezuela	15	27,150,095	1,810,006
    98	Kyrgyzstan	3	5,477,600	1,825,866
    99	Mexico	67	129,713,690	1,936,025
    100	Colombia	27	52,695,952	1,951,701
    101	Botswana	1	2,038,228	2,038,228
    102	Macedonia	1	2,057,284	2,057,284
    103	Ethiopia	53	109,499,000	2,066,018
    104	Thailand	30	65,975,198	2,199,173
    105	China	605	1,409,670,000	2,330,033
    106	Hong Kong	3	7,503,100	2,501,033
    107	Tajikistan	4	10,277,100	2,569,275
    108	Algeria	17	46,700,000	2,747,058
    109	Malaysia	11	33,980,600	3,089,145
    110	Egypt	29	105,914,499	3,652,224
    111	Cameroon	5	19,406,100	3,881,220
    112	Burundi	2	8,038,618	4,019,309
    113	United Arab Emirates	2	8,264,070	4,132,035
    114	Haiti	2	10,085,214	5,042,607
    115	Eritrea	1	5,415,000	5,415,000
    116	Serbia and Montenegro	2	10,832,545	5,416,272
    117	Ghana	4	24,223,431	6,055,857
    118	Togo	1	6,191,155	6,191,155
    119	Jordan	1	6,289,800	6,289,800
    120	Paraguay	1	6,337,127	6,337,127
    121	Zambia	2	13,046,508	6,523,254
    122	Uganda	7	45,935,046	6,562,149
    123	Nigeria	24	162,471,000	6,769,625
    124	Côte d'Ivoire	3	21,395,000	7,131,666
    125	Syria	3	21,532,000	7,177,333
    126	Peru	4	30,135,875	7,533,968
    127	Niger	2	16,274,738	8,137,369
    128	Ecuador	2	16,938,986	8,469,493
    129	Saudi Arabia	3	27,136,977	9,045,659
    130	Indonesia	30	281,603,800	9,386,793
    131	Sri Lanka	2	20,653,000	10,326,500
    132	Philippines	10	114,163,719	11,416,371
    133	Mozambique	2	23,700,715	11,850,357
    134	Afghanistan	2	24,485,600	12,242,800
    135	Senegal	1	12,855,153	12,855,153
    136	Guatemala	1	17,843,132	17,843,132
    137	Pakistan	10	179,309,000	17,930,900
    138	Tanzania	2	43,188,000	21,594,000
    139	Vietnam	4	87,840,000	21,960,000
    140	Sudan	1	30,894,000	30,894,000
    141	Iraq	1	33,330,000	33,330,000
    142	India	28	1,404,910,000	50,175,357
    
    1 Reply Last reply
    • 89th8 Online
      89th8 Online
      89th
      wrote on last edited by
      #9

      That makes Pakistan's win in the javelin throw even more impressive.

      LuFins DadL 1 Reply Last reply
      • 89th8 89th

        That makes Pakistan's win in the javelin throw even more impressive.

        LuFins DadL Offline
        LuFins DadL Offline
        LuFins Dad
        wrote on last edited by
        #10

        @89th said in Olympic medals by country:

        That makes Pakistan's win in the javelin throw even more impressive.

        Yeah, I would have expected Africa and Cleveland to have done better in the spear chucking categories…

        1 Reply Last reply
        • LuFins DadL Offline
          LuFins DadL Offline
          LuFins Dad
          wrote on last edited by
          #11

          There goes my running for School Board…

          1 Reply Last reply
          • George KG George K

            @Jolly said in Olympic medals by country:

            A lot of the track & field athletes from all over the world, go to college and train in the U.S.

            Yeah, that's what I don't get. There was a girl from ... I don't remember where. As American as a Tri-Delt cheerleader.

            She represented - Palestine.

            JollyJ Offline
            JollyJ Offline
            Jolly
            wrote on last edited by
            #12

            @George-K said in Olympic medals by country:

            @Jolly said in Olympic medals by country:

            A lot of the track & field athletes from all over the world, go to college and train in the U.S.

            Yeah, that's what I don't get. There was a girl from ... I don't remember where. As American as a Tri-Delt cheerleader.

            She represented - Palestine.

            The guy who set the Olympic pole vault record competed for Sweden. He's more coonass than I am.

            “Cry havoc and let slip the DOGE of war!”

            Those who cheered as J-6 American prisoners were locked in solitary for 18 months without trial, now suddenly fight tooth and nail for foreign terrorists’ "due process". — Buck Sexton

            LuFins DadL 1 Reply Last reply
            • JollyJ Jolly

              @George-K said in Olympic medals by country:

              @Jolly said in Olympic medals by country:

              A lot of the track & field athletes from all over the world, go to college and train in the U.S.

              Yeah, that's what I don't get. There was a girl from ... I don't remember where. As American as a Tri-Delt cheerleader.

              She represented - Palestine.

              The guy who set the Olympic pole vault record competed for Sweden. He's more coonass than I am.

              LuFins DadL Offline
              LuFins DadL Offline
              LuFins Dad
              wrote on last edited by
              #13

              @Jolly said in Olympic medals by country:

              @George-K said in Olympic medals by country:

              @Jolly said in Olympic medals by country:

              A lot of the track & field athletes from all over the world, go to college and train in the U.S.

              Yeah, that's what I don't get. There was a girl from ... I don't remember where. As American as a Tri-Delt cheerleader.

              She represented - Palestine.

              The guy who set the Olympic pole vault record competed for Sweden. He's more coonass than I am.

              Fortunately, his penis wasn’t large enough to inhibit his vaults…

              1 Reply Last reply
              • JollyJ Offline
                JollyJ Offline
                Jolly
                wrote on last edited by
                #14

                Armand Duplantis.

                Link to video

                “Cry havoc and let slip the DOGE of war!”

                Those who cheered as J-6 American prisoners were locked in solitary for 18 months without trial, now suddenly fight tooth and nail for foreign terrorists’ "due process". — Buck Sexton

                1 Reply Last reply
                • 89th8 Online
                  89th8 Online
                  89th
                  wrote on last edited by
                  #15

                  Wow had no idea he was American. So stupid…his dad is American, his mom moved to America as an adult. But he picked Sweden…probably because the US has a harder “olympic trials, do or die” approach to making the team but in Sweden you get on the team from cumulative points. Plus they pay a salary.

                  What a shame.

                  JollyJ 1 Reply Last reply
                  • 89th8 89th

                    Wow had no idea he was American. So stupid…his dad is American, his mom moved to America as an adult. But he picked Sweden…probably because the US has a harder “olympic trials, do or die” approach to making the team but in Sweden you get on the team from cumulative points. Plus they pay a salary.

                    What a shame.

                    JollyJ Offline
                    JollyJ Offline
                    Jolly
                    wrote on last edited by
                    #16

                    @89th said in Olympic medals by country:

                    Wow had no idea he was American. So stupid…his dad is American, his mom moved to America as an adult. But he picked Sweden…probably because the US has a harder “olympic trials, do or die” approach to making the team but in Sweden you get on the team from cumulative points. Plus they pay a salary.

                    What a shame.

                    He's the #1 guy in the world. Has been a phenom since he was in high school.

                    His dad is the Swedish pole vaulting coach. I think dad makes decent money coaching the lads.

                    “Cry havoc and let slip the DOGE of war!”

                    Those who cheered as J-6 American prisoners were locked in solitary for 18 months without trial, now suddenly fight tooth and nail for foreign terrorists’ "due process". — Buck Sexton

                    1 Reply Last reply
                    • AxtremusA Offline
                      AxtremusA Offline
                      Axtremus
                      wrote on last edited by
                      #17

                      The coupling of athletes to nationalities is rather unnecessary.
                      You don’t want athletes telling you how to run a country.
                      You don’t want politics tainting sports.

                      JollyJ CopperC 2 Replies Last reply
                      • AxtremusA Axtremus

                        The coupling of athletes to nationalities is rather unnecessary.
                        You don’t want athletes telling you how to run a country.
                        You don’t want politics tainting sports.

                        JollyJ Offline
                        JollyJ Offline
                        Jolly
                        wrote on last edited by
                        #18

                        @Axtremus said in Olympic medals by country:

                        The coupling of athletes to nationalities is rather unnecessary.
                        You don’t want athletes telling you how to run a country.
                        You don’t want politics tainting sports.

                        As usual, the point has flown over your head...

                        “Cry havoc and let slip the DOGE of war!”

                        Those who cheered as J-6 American prisoners were locked in solitary for 18 months without trial, now suddenly fight tooth and nail for foreign terrorists’ "due process". — Buck Sexton

                        1 Reply Last reply
                        • AxtremusA Axtremus

                          The coupling of athletes to nationalities is rather unnecessary.
                          You don’t want athletes telling you how to run a country.
                          You don’t want politics tainting sports.

                          CopperC Offline
                          CopperC Offline
                          Copper
                          wrote on last edited by
                          #19

                          @Axtremus said in Olympic medals by country:

                          You don’t want politics tainting sports.

                          Why?

                          1 Reply Last reply
                          • LuFins DadL Offline
                            LuFins DadL Offline
                            LuFins Dad
                            wrote on last edited by
                            #20

                            Link to video

                            JollyJ 1 Reply Last reply
                            • LuFins DadL Offline
                              LuFins DadL Offline
                              LuFins Dad
                              wrote on last edited by
                              #21
                              This post is deleted!
                              1 Reply Last reply
                              • LuFins DadL Offline
                                LuFins DadL Offline
                                LuFins Dad
                                wrote on last edited by
                                #22

                                Link to video

                                1 Reply Last reply
                                • LuFins DadL LuFins Dad

                                  Link to video

                                  JollyJ Offline
                                  JollyJ Offline
                                  Jolly
                                  wrote on last edited by
                                  #23

                                  @LuFins-Dad said in Olympic medals by country:

                                  Link to video

                                  I remember that one. Reception was horrible on the antenna and it was like watching them play in a snowstorm. Couldn't follow the puck. Wouldn't have made much difference, anyway. Dixie rednecks didn't know much about hockey, except yankees and furriners played it on ice.

                                  Didn't matter. When our bunch of amateurs beat what was essentially one of the best professional teams in the world, we were all screaming and hollering at the top of our lungs.

                                  “Cry havoc and let slip the DOGE of war!”

                                  Those who cheered as J-6 American prisoners were locked in solitary for 18 months without trial, now suddenly fight tooth and nail for foreign terrorists’ "due process". — Buck Sexton

                                  1 Reply Last reply
                                  • jon-nycJ Online
                                    jon-nycJ Online
                                    jon-nyc
                                    wrote on last edited by
                                    #24

                                    Yep. I was a kid in Florida watching it, same holds.

                                    "You never know what worse luck your bad luck has saved you from."
                                    -Cormac McCarthy

                                    1 Reply Last reply
                                    • George KG Offline
                                      George KG Offline
                                      George K
                                      wrote on last edited by
                                      #25

                                      I was on call, at work at the U. Someone brought a TV into the office, and we watched.

                                      "Now look here, you Baltic gas passer... " - Mik, 6/14/08

                                      The saying, "Lite is just one damn thing after another," is a gross understatement. The damn things overlap.

                                      1 Reply Last reply
                                      • CopperC Offline
                                        CopperC Offline
                                        Copper
                                        wrote on last edited by Copper
                                        #26

                                        No cable, no remote control, rabbit ears, in my unbelievably cheap 1-bedroom apartment in Alexandria, good times.

                                        1 Reply Last reply
                                        Reply
                                        • Reply as topic
                                        Log in to reply
                                        • Oldest to Newest
                                        • Newest to Oldest
                                        • Most Votes


                                        • Login

                                        • Don't have an account? Register

                                        • Login or register to search.
                                        • First post
                                          Last post
                                        0
                                        • Categories
                                        • Recent
                                        • Tags
                                        • Popular
                                        • Users
                                        • Groups