US has a shitload of cases
-
@Larry I'm fine with my filter. And as for Obama - I probably think about him 1% as often as you do. So, that doesn't mean much to me.
And the most interesting Trump tidbits for me have been his own words - which have been an order of magnitude more frequent in a press setting the last couple of months. I typically don't link to or comment on opinion about Trump.
-
@xenon said in US has a shitload of cases:
@Larry I'm fine with my filter. And as for Obama - I probably think about him 1% as often as you do. So, that doesn't mean much to me.
Of course you're fine with it. You've never been much interested in intellectual honesty.
-
@xenon said in US has a shitload of cases:
@Jolly said in US has a shitload of cases:
@xenon said in US has a shitload of cases:
@Copper said in US has a shitload of cases:
@jon-nyc said in US has a shitload of cases:
sigh.
No kidding
He took that quote completely out of context
Why?
Was he trying to trick us into thinking Mr. Trump thinks tests cause covid? Nobody is that stupid, nobody.
I assume he was just joking.
Haha
No that’s stupid. Tests are not overrated. We’re nowhere near the top of the list on per capita testing. And our cases count is not inflated because of too much testing.
Testing is not the problem - as Trump seems to believe.
The amount of stupid people are letting slide with this guy is astounding.
Some tests are overrated. We're finding out the Abbott test is wrong maybe as much as 40% of the time.
That’s a reasonable argument, but not the one Trump was making in the “overrated” remarks
We have tests that, two months ago, didn’t even exist. Our great companies came up with things — Abbott Laboratories and so many others. They came up with things that — Roche — they came up with things that nobody even believes. So we have the best testing in the world..
You'd complain if somebody hanged you with a new rope.
-
@jon-nyc said in US has a shitload of cases:
1,154,621, up 2.5%. Deaths 67,451 up 2.2%.
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%
1,345,307 up up 1.5%. Deaths 80,239 up 1%
1,366,350 up 1.6%. Deaths 82,105 up 2.3%
1,413,012 up 1.7%. Deaths 85,581 up 2.1%
1,439,434 up 1.9%. Deaths 87,204 up 1.9%.
1,464,057 up up 1.7%. Deaths 88,473 up 1.5%
1,486,375 up 22,318 or 1.5%. Deaths 89,549 up 1076 or 1.2%.1,504,386 up 18,011 or 1.2%. Deaths 90,194 up 1721 or 645 or 0.72%
-
@Klaus said in US has a shitload of cases:
Well, one thing is for sure: Trump is the President of our lifetimes whose character is most similar to Larry's
Yes. If I could only be as perfect and flawless as a few here are.....
I wonder... do you think Trump might shove his foot up the ass of some self righteous prick who thought he has the right to question his character to his face? Because.. you see, I would do something like that. And after I pulled my foot out of their ass I might even pick up a brick and beat them with it. So it's quite possible my character is lower than Trump's.
Or it might be that both Trumps character and mine as well are better than that of a self righteous prick. We may never know...
-
Was there a competition I missed entitled 'How to make a thread about deaths from Covid even more depressing'?
-
LLOL (literally laughed out loud) @Doctor-Phibes
-
@Doctor-Phibes said in US has a shitload of cases:
Was there a competition I missed entitled 'How to make a thread about deaths from Covid even more depressing'?
Not really.
I don't share the fascination with death rates after it passes the "bad" point.
-
@jon-nyc said in US has a shitload of cases:
1,177,784 up 2.0%. Deaths 68,442 up 1.5%.
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%
1,345,307 up up 1.5%. Deaths 80,239 up 1%
1,366,350 up 1.6%. Deaths 82,105 up 2.3%
1,413,012 up 1.7%. Deaths 85,581 up 2.1%
1,439,434 up 1.9%. Deaths 87,204 up 1.9%.
1,464,057 up up 1.7%. Deaths 88,473 up 1.5%
1,486,375 up 22,318 or 1.5%. Deaths 89,549 up 1076 or 1.2%.
1,504,386 up 18,011 or 1.2%. Deaths 90,194 up 645 or 0.72%1,524,107 up 19,721 or 1.3%. Deaths 91,661 up 1467 or 1.6%
-
@jon-nyc said in US has a shitload of cases:
1,201,337 up 2.0%. Deaths 70,847 up 3.5%
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%
1,345,307 up up 1.5%. Deaths 80,239 up 1%
1,366,350 up 1.6%. Deaths 82,105 up 2.3%
1,413,012 up 1.7%. Deaths 85,581 up 2.1%
1,439,434 up 1.9%. Deaths 87,204 up 1.9%.
1,464,057 up up 1.7%. Deaths 88,473 up 1.5%
1,486,375 up 22,318 or 1.5%. Deaths 89,549 up 1076 or 1.2%.
1,504,386 up 18,011 or 1.2%. Deaths 90,194 up 645 or 0.72
1,524,107 up 19,721 or 1.3%. Deaths 91,661 up 1467 or 1.6%1,548,646 up 24,539 or 1.6%. Deaths 93,163 up 1502 or 1.6%.
-
@jon-nyc said in US has a shitload of cases:
1252,911 up 2.1%. Deaths 75,447 up 3.2%
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%
1,345,307 up up 1.5%. Deaths 80,239 up 1%
1,366,350 up 1.6%. Deaths 82,105 up 2.3%
1,413,012 up 1.7%. Deaths 85,581 up 2.1%
1,439,434 up 1.9%. Deaths 87,204 up 1.9%.
1,464,057 up up 1.7%. Deaths 88,473 up 1.5%
1,486,375 up 22,318 or 1.5%. Deaths 89,549 up 1076 or 1.2%.
1,504,386 up 18,011 or 1.2%. Deaths 90,194 up 645 or 0.72
1,524,107 up 19,721 or 1.3%. Deaths 91,661 up 1467 or 1.6%
1,548,646 up 24,539 or 1.6%. Deaths 93,163 up 1502 or 1.6%.1,573,742 up 25,096 or 1.6%. Deaths 94,566 up 1403 or 1.5%.
-
@jon-nyc said in US has a shitload of cases:
1,281,246 up 2.3% Deaths 76,901 up 1.9%
1,305,544 up 1.9%. Deaths 78,618 up 2.2%
1,345,307 up up 1.5%. Deaths 80,239 up 1%
1,366,350 up 1.6%. Deaths 82,105 up 2.3%
1,413,012 up 1.7%. Deaths 85,581 up 2.1%
1,439,434 up 1.9%. Deaths 87,204 up 1.9%.
1,464,057 up up 1.7%. Deaths 88,473 up 1.5%
1,486,375 up 22,318 or 1.5%. Deaths 89,549 up 1076 or 1.2%.
1,504,386 up 18,011 or 1.2%. Deaths 90,194 up 645 or 0.72
1,524,107 up 19,721 or 1.3%. Deaths 91,661 up 1467 or 1.6%
1,548,646 up 24,539 or 1.6%. Deaths 93,163 up 1502 or 1.6%.
1,573,742 up 25,096 or 1.6%. Deaths 94,566 up 1403 or 1.5%.1,596,633 up 22,891 or 1.5%. Deaths 95,847 up 1281 or 1.4%.