Skip to content
  • Categories
  • Recent
  • Tags
  • Popular
  • Users
  • Groups
Skins
  • Light
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (No Skin)
  • No Skin
Collapse

The New Coffee Room

  1. TNCR
  2. General Discussion
  3. CDC Statistics

CDC Statistics

Scheduled Pinned Locked Moved General Discussion
18 Posts 3 Posters 304 Views
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • C Offline
    C Offline
    Copper
    wrote on 4 May 2020, 23:03 last edited by Copper 5 Jul 2020, 23:04
    #9
    Corona virus Totals USA posted 5/7 as of 5/6
      
     Date    Cases  Deaths   Diff
     3/16     3,487     68
     3/17     4,226     75   1.21  1.10
     3/18     7,038     97   1.66  1.29
     3/19    10,442    150   1.48  1.55
     3/20    15,219    201   1.48  1.34
     3/21    21,280    267   1.40  1.33
     3/22    27,341    333   1.22  1.20
     3/23    33,404    400   1.22  1.20
     3/24    44,183    544   1.32  1.36
     3/25    54,453    737   1.23  1.36
     3/26    68,440    994   1.26  1.35
     3/27    85,356  1,246   1.25  1.25
     3/28    103,872  1,632   1.22  1.31
     3/29    122,388  2,018   1.18  1.24
     3/30    140,904  2,405   1.15  1.19
     3/31    163,539  2,860   1.16  1.19
     4/1     186,101  3,603   1.14  1.26
     4/2     213,144  4,513   1.15  1.25
     4/3     239,279  5,443   1.12  1.21
     4/4     277,205  6,529   1.16  1.20
     4/5     304,826  7,616   1.10  1.17
     4/6     330,891  8,910   1.09  1.17
     4/7     374,329 12,064   1.13  1.35
     4/8     427,460 14,696   1.14  1.22
     4/9     459,165 16,570   1.07  1.13
     4/10    492,416 18,559   1.07  1.12
     4/11    525,704 20,486   1.07  1.10
     4/12    554,849 21,942   1.06  1.07
     4/13    579,005 22,252   1.04  1.01
     4/14    605,390 24,582   1.05  1.10
     4/15    632,548 27,012   1.05  1.10
     4/16    661,712 33,049   1.05  1.22
     4/17    690,714 35,443   1.04  1.07
     4/18    720,630 37,202   1.04  1.05
     4/19    746,625 39,083   1.04  1.05
     4/20    776,093 41,758   1.04  1.07
     4/21    802,583 44,575   1.03  1.07
     4/22    828,441 46,379   1.03  1.04
     4/23    862,103 48,409   1.04  1.04
     4/24    895,766 50,439   1.04  1.04
     4/25    926,820 52,180   1.03  1.03
     4/26    957,875 53,922   1.03  1.03
     4/27    981,246 55,258   1.02  1.02
     4/28  1,005,147 57,505   1.02  1.04
     4/29  1,031,659 60,057   1.03  1.04
     4/30  1,062,446 62,406   1.03  1.04
     5/1   1,092,815 64,283   1.03  1.03
     5/2   1,122,486 65,735   1.03  1.02
     5/3   1,152,372 67,456   1.03  1.03
     5/4   1,171,510 68,279   1.02  1.01
     5/5   1,193,813 70,802   1.02  1.04
     5/6   1,219,066 73,297   1.02  1.04
    
    
    1 Reply Last reply
    • J Offline
      J Offline
      Jeffrey
      wrote on 4 May 2020, 23:06 last edited by
      #10

      Seems like NYC is tamping down, but still rising quickly elsewhere albeit from a much much lower base.

      1 Reply Last reply
      • C Offline
        C Offline
        Copper
        wrote on 9 May 2020, 18:05 last edited by Copper
        #11
        Corona virus Totals USA posted 5/13 as of 5/12
          
         Date    Cases  Deaths   Diff
         3/16     3,487     68
         3/17     4,226     75   1.21  1.10
         3/18     7,038     97   1.66  1.29
         3/19    10,442    150   1.48  1.55
         3/20    15,219    201   1.48  1.34
         3/21    21,280    267   1.40  1.33
         3/22    27,341    333   1.22  1.20
         3/23    33,404    400   1.22  1.20
         3/24    44,183    544   1.32  1.36
         3/25    54,453    737   1.23  1.36
         3/26    68,440    994   1.26  1.35
         3/27    85,356  1,246   1.25  1.25
         3/28    103,872  1,632   1.22  1.31
         3/29    122,388  2,018   1.18  1.24
         3/30    140,904  2,405   1.15  1.19
         3/31    163,539  2,860   1.16  1.19
         4/1     186,101  3,603   1.14  1.26
         4/2     213,144  4,513   1.15  1.25
         4/3     239,279  5,443   1.12  1.21
         4/4     277,205  6,529   1.16  1.20
         4/5     304,826  7,616   1.10  1.17
         4/6     330,891  8,910   1.09  1.17
         4/7     374,329 12,064   1.13  1.35
         4/8     427,460 14,696   1.14  1.22
         4/9     459,165 16,570   1.07  1.13
         4/10    492,416 18,559   1.07  1.12
         4/11    525,704 20,486   1.07  1.10
         4/12    554,849 21,942   1.06  1.07
         4/13    579,005 22,252   1.04  1.01
         4/14    605,390 24,582   1.05  1.10
         4/15    632,548 27,012   1.05  1.10
         4/16    661,712 33,049   1.05  1.22
         4/17    690,714 35,443   1.04  1.07
         4/18    720,630 37,202   1.04  1.05
         4/19    746,625 39,083   1.04  1.05
         4/20    776,093 41,758   1.04  1.07
         4/21    802,583 44,575   1.03  1.07
         4/22    828,441 46,379   1.03  1.04
         4/23    862,103 48,409   1.04  1.04
         4/24    895,766 50,439   1.04  1.04
         4/25    926,820 52,180   1.03  1.03
         4/26    957,875 53,922   1.03  1.03
         4/27    981,246 55,258   1.02  1.02
         4/28  1,005,147 57,505   1.02  1.04
         4/29  1,031,659 60,057   1.03  1.04
         4/30  1,062,446 62,406   1.03  1.04
         5/1   1,092,815 64,283   1.03  1.03
         5/2   1,122,486 65,735   1.03  1.02
         5/3   1,152,372 67,456   1.03  1.03
         5/4   1,171,510 68,279   1.02  1.01
         5/5   1,193,813 70,802   1.02  1.04
         5/6   1,219,066 73,297   1.02  1.04
         5/7   1,248,040 75,477   1.02  1.03
         5/8   1,274,036 77,034   1.02  1.02
         5/9   1,300,696 78,771   1.02  1.02
        5/10   1,324,488 79,756   1.02  1.01
        5/11   1,342,594 80,820   1.01  1.01
        5/12   1,364,061 82,246   1.02  1.02
        
        
        
        C 1 Reply Last reply 15 May 2020, 22:06
        • C Copper
          9 May 2020, 18:05
          Corona virus Totals USA posted 5/13 as of 5/12
            
           Date    Cases  Deaths   Diff
           3/16     3,487     68
           3/17     4,226     75   1.21  1.10
           3/18     7,038     97   1.66  1.29
           3/19    10,442    150   1.48  1.55
           3/20    15,219    201   1.48  1.34
           3/21    21,280    267   1.40  1.33
           3/22    27,341    333   1.22  1.20
           3/23    33,404    400   1.22  1.20
           3/24    44,183    544   1.32  1.36
           3/25    54,453    737   1.23  1.36
           3/26    68,440    994   1.26  1.35
           3/27    85,356  1,246   1.25  1.25
           3/28    103,872  1,632   1.22  1.31
           3/29    122,388  2,018   1.18  1.24
           3/30    140,904  2,405   1.15  1.19
           3/31    163,539  2,860   1.16  1.19
           4/1     186,101  3,603   1.14  1.26
           4/2     213,144  4,513   1.15  1.25
           4/3     239,279  5,443   1.12  1.21
           4/4     277,205  6,529   1.16  1.20
           4/5     304,826  7,616   1.10  1.17
           4/6     330,891  8,910   1.09  1.17
           4/7     374,329 12,064   1.13  1.35
           4/8     427,460 14,696   1.14  1.22
           4/9     459,165 16,570   1.07  1.13
           4/10    492,416 18,559   1.07  1.12
           4/11    525,704 20,486   1.07  1.10
           4/12    554,849 21,942   1.06  1.07
           4/13    579,005 22,252   1.04  1.01
           4/14    605,390 24,582   1.05  1.10
           4/15    632,548 27,012   1.05  1.10
           4/16    661,712 33,049   1.05  1.22
           4/17    690,714 35,443   1.04  1.07
           4/18    720,630 37,202   1.04  1.05
           4/19    746,625 39,083   1.04  1.05
           4/20    776,093 41,758   1.04  1.07
           4/21    802,583 44,575   1.03  1.07
           4/22    828,441 46,379   1.03  1.04
           4/23    862,103 48,409   1.04  1.04
           4/24    895,766 50,439   1.04  1.04
           4/25    926,820 52,180   1.03  1.03
           4/26    957,875 53,922   1.03  1.03
           4/27    981,246 55,258   1.02  1.02
           4/28  1,005,147 57,505   1.02  1.04
           4/29  1,031,659 60,057   1.03  1.04
           4/30  1,062,446 62,406   1.03  1.04
           5/1   1,092,815 64,283   1.03  1.03
           5/2   1,122,486 65,735   1.03  1.02
           5/3   1,152,372 67,456   1.03  1.03
           5/4   1,171,510 68,279   1.02  1.01
           5/5   1,193,813 70,802   1.02  1.04
           5/6   1,219,066 73,297   1.02  1.04
           5/7   1,248,040 75,477   1.02  1.03
           5/8   1,274,036 77,034   1.02  1.02
           5/9   1,300,696 78,771   1.02  1.02
          5/10   1,324,488 79,756   1.02  1.01
          5/11   1,342,594 80,820   1.01  1.01
          5/12   1,364,061 82,246   1.02  1.02
          
          
          
          C Offline
          C Offline
          Copper
          wrote on 15 May 2020, 22:06 last edited by Copper
          #12
          Corona virus Totals USA posted 5/21 as of 5/20
            
           Date    Cases  Deaths   Diff
           3/16     3,487     68
           3/17     4,226     75   1.21  1.10
           3/18     7,038     97   1.66  1.29
           3/19    10,442    150   1.48  1.55
           3/20    15,219    201   1.48  1.34
           3/21    21,280    267   1.40  1.33
           3/22    27,341    333   1.22  1.20
           3/23    33,404    400   1.22  1.20
           3/24    44,183    544   1.32  1.36
           3/25    54,453    737   1.23  1.36
           3/26    68,440    994   1.26  1.35
           3/27    85,356  1,246   1.25  1.25
           3/28    103,872  1,632   1.22  1.31
           3/29    122,388  2,018   1.18  1.24
           3/30    140,904  2,405   1.15  1.19
           3/31    163,539  2,860   1.16  1.19
           4/1     186,101  3,603   1.14  1.26
           4/2     213,144  4,513   1.15  1.25
           4/3     239,279  5,443   1.12  1.21
           4/4     277,205  6,529   1.16  1.20
           4/5     304,826  7,616   1.10  1.17
           4/6     330,891  8,910   1.09  1.17
           4/7     374,329 12,064   1.13  1.35
           4/8     427,460 14,696   1.14  1.22
           4/9     459,165 16,570   1.07  1.13
           4/10    492,416 18,559   1.07  1.12
           4/11    525,704 20,486   1.07  1.10
           4/12    554,849 21,942   1.06  1.07
           4/13    579,005 22,252   1.04  1.01
           4/14    605,390 24,582   1.05  1.10
           4/15    632,548 27,012   1.05  1.10
           4/16    661,712 33,049   1.05  1.22
           4/17    690,714 35,443   1.04  1.07
           4/18    720,630 37,202   1.04  1.05
           4/19    746,625 39,083   1.04  1.05
           4/20    776,093 41,758   1.04  1.07
           4/21    802,583 44,575   1.03  1.07
           4/22    828,441 46,379   1.03  1.04
           4/23    862,103 48,409   1.04  1.04
           4/24    895,766 50,439   1.04  1.04
           4/25    926,820 52,180   1.03  1.03
           4/26    957,875 53,922   1.03  1.03
           4/27    981,246 55,258   1.02  1.02
           4/28  1,005,147 57,505   1.02  1.04
           4/29  1,031,659 60,057   1.03  1.04
           4/30  1,062,446 62,406   1.03  1.04
           5/1   1,092,815 64,283   1.03  1.03
           5/2   1,122,486 65,735   1.03  1.02
           5/3   1,152,372 67,456   1.03  1.03
           5/4   1,171,510 68,279   1.02  1.01
           5/5   1,193,813 70,802   1.02  1.04
           5/6   1,219,066 73,297   1.02  1.04
           5/7   1,248,040 75,477   1.02  1.03
           5/8   1,274,036 77,034   1.02  1.02
           5/9   1,300,696 78,771   1.02  1.02
          5/10   1,324,488 79,756   1.02  1.01
          5/11   1,342,594 80,820   1.01  1.01
          5/12   1,364,061 82,246   1.02  1.02
          5/13   1,384,930 83,947   1.02  1.02
          5/14   1,412,121 85,990   1.02  1.02
          5/15   1,435,098 87,315   1.02  1.02
          5/16   1,467,065 88,709   1.02  1.02
          5/17   1,480,349 89,407   1.01  1.01
          5/18   1,504,830 90,340   1.02  1.01
          5/19   1,528,235 91,664   1.02  1.01
          5/20   1,551,095 93,061   1.01  1.02
          
          
          
          
          1 Reply Last reply
          • C Offline
            C Offline
            Copper
            wrote on 22 May 2020, 22:06 last edited by Copper
            #13
            Corona virus Totals USA posted 5/27 as of 5/26
              
             Date    Cases  Deaths   Diff
             3/16     3,487     68
             3/17     4,226     75   1.21  1.10
             3/18     7,038     97   1.66  1.29
             3/19    10,442    150   1.48  1.55
             3/20    15,219    201   1.48  1.34
             3/21    21,280    267   1.40  1.33
             3/22    27,341    333   1.22  1.20
             3/23    33,404    400   1.22  1.20
             3/24    44,183    544   1.32  1.36
             3/25    54,453    737   1.23  1.36
             3/26    68,440    994   1.26  1.35
             3/27    85,356  1,246   1.25  1.25
             3/28    103,872  1,632   1.22  1.31
             3/29    122,388  2,018   1.18  1.24
             3/30    140,904  2,405   1.15  1.19
             3/31    163,539  2,860   1.16  1.19
             4/1     186,101  3,603   1.14  1.26
             4/2     213,144  4,513   1.15  1.25
             4/3     239,279  5,443   1.12  1.21
             4/4     277,205  6,529   1.16  1.20
             4/5     304,826  7,616   1.10  1.17
             4/6     330,891  8,910   1.09  1.17
             4/7     374,329 12,064   1.13  1.35
             4/8     427,460 14,696   1.14  1.22
             4/9     459,165 16,570   1.07  1.13
             4/10    492,416 18,559   1.07  1.12
             4/11    525,704 20,486   1.07  1.10
             4/12    554,849 21,942   1.06  1.07
             4/13    579,005 22,252   1.04  1.01
             4/14    605,390 24,582   1.05  1.10
             4/15    632,548 27,012   1.05  1.10
             4/16    661,712 33,049   1.05  1.22
             4/17    690,714 35,443   1.04  1.07
             4/18    720,630 37,202   1.04  1.05
             4/19    746,625 39,083   1.04  1.05
             4/20    776,093 41,758   1.04  1.07
             4/21    802,583 44,575   1.03  1.07
             4/22    828,441 46,379   1.03  1.04
             4/23    862,103 48,409   1.04  1.04
             4/24    895,766 50,439   1.04  1.04
             4/25    926,820 52,180   1.03  1.03
             4/26    957,875 53,922   1.03  1.03
             4/27    981,246 55,258   1.02  1.02
             4/28  1,005,147 57,505   1.02  1.04
             4/29  1,031,659 60,057   1.03  1.04
             4/30  1,062,446 62,406   1.03  1.04
             5/1   1,092,815 64,283   1.03  1.03
             5/2   1,122,486 65,735   1.03  1.02
             5/3   1,152,372 67,456   1.03  1.03
             5/4   1,171,510 68,279   1.02  1.01
             5/5   1,193,813 70,802   1.02  1.04
             5/6   1,219,066 73,297   1.02  1.04
             5/7   1,248,040 75,477   1.02  1.03
             5/8   1,274,036 77,034   1.02  1.02
             5/9   1,300,696 78,771   1.02  1.02
            5/10   1,324,488 79,756   1.02  1.01
            5/11   1,342,594 80,820   1.01  1.01
            5/12   1,364,061 82,246   1.02  1.02
            5/13   1,384,930 83,947   1.02  1.02
            5/14   1,412,121 85,990   1.02  1.02
            5/15   1,435,098 87,315   1.02  1.02
            5/16   1,467,065 88,709   1.02  1.02
            5/17   1,480,349 89,407   1.01  1.01
            5/18   1,504,830 90,340   1.02  1.01
            5/19   1,528,235 91,664   1.02  1.01
            5/20   1,551,095 93,061   1.01  1.02
            5/21   1,571,617 94,150   1.01  1.01
            5/22   1,595,885 96,002   1.02  1.02
            5/23   1,622,114 97,049   1.02  1.01
            5/24   1,637,456 97,669   1.01  1.01
            5/25   1,662,414 98,261   1.02  1.01
            5/26   1,678,843 99,031   1.01  1.01
            
            
            
            1 Reply Last reply
            • C Offline
              C Offline
              Copper
              wrote on 30 May 2020, 21:57 last edited by Copper 6 Apr 2020, 19:31
              #14
              Corona virus Totals USA posted 6/4 as of 6/3
                
               Date    Cases  Deaths   Diff
               3/16     3,487     68
               3/17     4,226     75   1.21  1.10
               3/18     7,038     97   1.66  1.29
               3/19    10,442    150   1.48  1.55
               3/20    15,219    201   1.48  1.34
               3/21    21,280    267   1.40  1.33
               3/22    27,341    333   1.22  1.20
               3/23    33,404    400   1.22  1.20
               3/24    44,183    544   1.32  1.36
               3/25    54,453    737   1.23  1.36
               3/26    68,440    994   1.26  1.35
               3/27    85,356  1,246   1.25  1.25
               3/28    103,872  1,632   1.22  1.31
               3/29    122,388  2,018   1.18  1.24
               3/30    140,904  2,405   1.15  1.19
               3/31    163,539  2,860   1.16  1.19
               4/1     186,101  3,603   1.14  1.26
               4/2     213,144  4,513   1.15  1.25
               4/3     239,279  5,443   1.12  1.21
               4/4     277,205  6,529   1.16  1.20
               4/5     304,826  7,616   1.10  1.17
               4/6     330,891  8,910   1.09  1.17
               4/7     374,329 12,064   1.13  1.35
               4/8     427,460 14,696   1.14  1.22
               4/9     459,165 16,570   1.07  1.13
               4/10    492,416 18,559   1.07  1.12
               4/11    525,704 20,486   1.07  1.10
               4/12    554,849 21,942   1.06  1.07
               4/13    579,005 22,252   1.04  1.01
               4/14    605,390 24,582   1.05  1.10
               4/15    632,548 27,012   1.05  1.10
               4/16    661,712 33,049   1.05  1.22
               4/17    690,714 35,443   1.04  1.07
               4/18    720,630 37,202   1.04  1.05
               4/19    746,625 39,083   1.04  1.05
               4/20    776,093 41,758   1.04  1.07
               4/21    802,583 44,575   1.03  1.07
               4/22    828,441 46,379   1.03  1.04
               4/23    862,103 48,409   1.04  1.04
               4/24    895,766 50,439   1.04  1.04
               4/25    926,820 52,180   1.03  1.03
               4/26    957,875 53,922   1.03  1.03
               4/27    981,246 55,258   1.02  1.02
               4/28  1,005,147 57,505   1.02  1.04
               4/29  1,031,659 60,057   1.03  1.04
               4/30  1,062,446 62,406   1.03  1.04
               5/1   1,092,815 64,283   1.03  1.03
               5/2   1,122,486 65,735   1.03  1.02
               5/3   1,152,372 67,456   1.03  1.03
               5/4   1,171,510 68,279   1.02  1.01
               5/5   1,193,813 70,802   1.02  1.04
               5/6   1,219,066 73,297   1.02  1.04
               5/7   1,248,040 75,477   1.02  1.03
               5/8   1,274,036 77,034   1.02  1.02
               5/9   1,300,696 78,771   1.02  1.02
              5/10   1,324,488 79,756   1.02  1.01
              5/11   1,342,594 80,820   1.01  1.01
              5/12   1,364,061 82,246   1.02  1.02
              5/13   1,384,930 83,947   1.02  1.02
              5/14   1,412,121 85,990   1.02  1.02
              5/15   1,435,098 87,315   1.02  1.02
              5/16   1,467,065 88,709   1.02  1.02
              5/17   1,480,349 89,407   1.01  1.01
              5/18   1,504,830 90,340   1.02  1.01
              5/19   1,528,235 91,664   1.02  1.01
              5/20   1,551,095 93,061   1.01  1.02
              5/21   1,571,617 94,150   1.01  1.01
              5/22   1,595,885 96,002   1.02  1.02
              5/23   1,622,114 97,049   1.02  1.01
              5/24   1,637,456 97,669   1.01  1.01
              5/25   1,662,414 98,261   1.02  1.01
              5/26   1,678,843 99,505   1.01  1.00
              5/27   1,687,057 100,512  1.00  1.01
              5/28   1,716,646 101,520  1.02  1.02
              5/29   1,737,950 102,785  1.01  1.01
              5/30   1,761,503 103,700  1.01  1.01
              5/31   1,787,680 104,396  1.01  1.01
              6/1   1,802,470 105,157  1.01  1.01
              6/2   1,827,425 106,202  1.01  1.01
              6/3   1,842,101 107,029  1.01  1.01
              
              
              
              1 Reply Last reply
              • C Offline
                C Offline
                Copper
                wrote on 6 Jun 2020, 14:51 last edited by Copper 6 Dec 2020, 22:01
                #15
                Corona virus Totals USA posted 6/12 as of 6/11
                  
                 Date    Cases  Deaths   Diff
                 3/16     3,487     68
                 3/17     4,226     75   1.21  1.10
                 3/18     7,038     97   1.66  1.29
                 3/19    10,442    150   1.48  1.55
                 3/20    15,219    201   1.48  1.34
                 3/21    21,280    267   1.40  1.33
                 3/22    27,341    333   1.22  1.20
                 3/23    33,404    400   1.22  1.20
                 3/24    44,183    544   1.32  1.36
                 3/25    54,453    737   1.23  1.36
                 3/26    68,440    994   1.26  1.35
                 3/27    85,356  1,246   1.25  1.25
                 3/28    103,872  1,632   1.22  1.31
                 3/29    122,388  2,018   1.18  1.24
                 3/30    140,904  2,405   1.15  1.19
                 3/31    163,539  2,860   1.16  1.19
                 4/1     186,101  3,603   1.14  1.26
                 4/2     213,144  4,513   1.15  1.25
                 4/3     239,279  5,443   1.12  1.21
                 4/4     277,205  6,529   1.16  1.20
                 4/5     304,826  7,616   1.10  1.17
                 4/6     330,891  8,910   1.09  1.17
                 4/7     374,329 12,064   1.13  1.35
                 4/8     427,460 14,696   1.14  1.22
                 4/9     459,165 16,570   1.07  1.13
                 4/10    492,416 18,559   1.07  1.12
                 4/11    525,704 20,486   1.07  1.10
                 4/12    554,849 21,942   1.06  1.07
                 4/13    579,005 22,252   1.04  1.01
                 4/14    605,390 24,582   1.05  1.10
                 4/15    632,548 27,012   1.05  1.10
                 4/16    661,712 33,049   1.05  1.22
                 4/17    690,714 35,443   1.04  1.07
                 4/18    720,630 37,202   1.04  1.05
                 4/19    746,625 39,083   1.04  1.05
                 4/20    776,093 41,758   1.04  1.07
                 4/21    802,583 44,575   1.03  1.07
                 4/22    828,441 46,379   1.03  1.04
                 4/23    862,103 48,409   1.04  1.04
                 4/24    895,766 50,439   1.04  1.04
                 4/25    926,820 52,180   1.03  1.03
                 4/26    957,875 53,922   1.03  1.03
                 4/27    981,246 55,258   1.02  1.02
                 4/28  1,005,147 57,505   1.02  1.04
                 4/29  1,031,659 60,057   1.03  1.04
                 4/30  1,062,446 62,406   1.03  1.04
                 5/1   1,092,815 64,283   1.03  1.03
                 5/2   1,122,486 65,735   1.03  1.02
                 5/3   1,152,372 67,456   1.03  1.03
                 5/4   1,171,510 68,279   1.02  1.01
                 5/5   1,193,813 70,802   1.02  1.04
                 5/6   1,219,066 73,297   1.02  1.04
                 5/7   1,248,040 75,477   1.02  1.03
                 5/8   1,274,036 77,034   1.02  1.02
                 5/9   1,300,696 78,771   1.02  1.02
                5/10   1,324,488 79,756   1.02  1.01
                5/11   1,342,594 80,820   1.01  1.01
                5/12   1,364,061 82,246   1.02  1.02
                5/13   1,384,930 83,947   1.02  1.02
                5/14   1,412,121 85,990   1.02  1.02
                5/15   1,435,098 87,315   1.02  1.02
                5/16   1,467,065 88,709   1.02  1.02
                5/17   1,480,349 89,407   1.01  1.01
                5/18   1,504,830 90,340   1.02  1.01
                5/19   1,528,235 91,664   1.02  1.01
                5/20   1,551,095 93,061   1.01  1.02
                5/21   1,571,617 94,150   1.01  1.01
                5/22   1,595,885 96,002   1.02  1.02
                5/23   1,622,114 97,049   1.02  1.01
                5/24   1,637,456 97,669   1.01  1.01
                5/25   1,662,414 98,261   1.02  1.01
                5/26   1,678,843 99,505   1.01  1.00
                5/27   1,687,057 100,512  1.00  1.01
                5/28   1,716,646 101,520  1.02  1.02
                5/29   1,737,950 102,785  1.01  1.01
                5/30   1,761,503 103,700  1.01  1.01
                5/31   1,787,680 104,396  1.01  1.01
                6/1   1,802,470 105,157  1.01  1.01
                6/2   1,827,425 106,202  1.01  1.01
                6/3   1,842,101 107,029  1.01  1.01
                6/4   1,862,656 108,064  1.01  1.01
                6/5   1,891,690 109,192  1.02  1.01
                6/6   1,920,904 109,901  1.02  1.01
                6/7   1,938,823 110,375  1.01  1.00
                6/8   1,956,287 111,254  1.01  1.01
                6/9   1,973,752 112,133  1.01  1.01
                6/10 1,994,283 112,967  1.01  1.01
                6/11 2,016,027 113,914  1.01  1.01
                 
                 
                
                1 Reply Last reply
                • C Offline
                  C Offline
                  Copper
                  wrote on 13 Jun 2020, 19:00 last edited by
                  #16
                  Corona virus Totals USA posted 6/13 as of 6/12
                    
                   Date    Cases  Deaths   Diff
                   3/16     3,487     68
                   3/17     4,226     75   1.21  1.10
                   3/18     7,038     97   1.66  1.29
                   3/19    10,442    150   1.48  1.55
                   3/20    15,219    201   1.48  1.34
                   3/21    21,280    267   1.40  1.33
                   3/22    27,341    333   1.22  1.20
                   3/23    33,404    400   1.22  1.20
                   3/24    44,183    544   1.32  1.36
                   3/25    54,453    737   1.23  1.36
                   3/26    68,440    994   1.26  1.35
                   3/27    85,356  1,246   1.25  1.25
                   3/28    103,872  1,632   1.22  1.31
                   3/29    122,388  2,018   1.18  1.24
                   3/30    140,904  2,405   1.15  1.19
                   3/31    163,539  2,860   1.16  1.19
                   4/1     186,101  3,603   1.14  1.26
                   4/2     213,144  4,513   1.15  1.25
                   4/3     239,279  5,443   1.12  1.21
                   4/4     277,205  6,529   1.16  1.20
                   4/5     304,826  7,616   1.10  1.17
                   4/6     330,891  8,910   1.09  1.17
                   4/7     374,329 12,064   1.13  1.35
                   4/8     427,460 14,696   1.14  1.22
                   4/9     459,165 16,570   1.07  1.13
                   4/10    492,416 18,559   1.07  1.12
                   4/11    525,704 20,486   1.07  1.10
                   4/12    554,849 21,942   1.06  1.07
                   4/13    579,005 22,252   1.04  1.01
                   4/14    605,390 24,582   1.05  1.10
                   4/15    632,548 27,012   1.05  1.10
                   4/16    661,712 33,049   1.05  1.22
                   4/17    690,714 35,443   1.04  1.07
                   4/18    720,630 37,202   1.04  1.05
                   4/19    746,625 39,083   1.04  1.05
                   4/20    776,093 41,758   1.04  1.07
                   4/21    802,583 44,575   1.03  1.07
                   4/22    828,441 46,379   1.03  1.04
                   4/23    862,103 48,409   1.04  1.04
                   4/24    895,766 50,439   1.04  1.04
                   4/25    926,820 52,180   1.03  1.03
                   4/26    957,875 53,922   1.03  1.03
                   4/27    981,246 55,258   1.02  1.02
                   4/28  1,005,147 57,505   1.02  1.04
                   4/29  1,031,659 60,057   1.03  1.04
                   4/30  1,062,446 62,406   1.03  1.04
                   5/1   1,092,815 64,283   1.03  1.03
                   5/2   1,122,486 65,735   1.03  1.02
                   5/3   1,152,372 67,456   1.03  1.03
                   5/4   1,171,510 68,279   1.02  1.01
                   5/5   1,193,813 70,802   1.02  1.04
                   5/6   1,219,066 73,297   1.02  1.04
                   5/7   1,248,040 75,477   1.02  1.03
                   5/8   1,274,036 77,034   1.02  1.02
                   5/9   1,300,696 78,771   1.02  1.02
                  5/10   1,324,488 79,756   1.02  1.01
                  5/11   1,342,594 80,820   1.01  1.01
                  5/12   1,364,061 82,246   1.02  1.02
                  5/13   1,384,930 83,947   1.02  1.02
                  5/14   1,412,121 85,990   1.02  1.02
                  5/15   1,435,098 87,315   1.02  1.02
                  5/16   1,467,065 88,709   1.02  1.02
                  5/17   1,480,349 89,407   1.01  1.01
                  5/18   1,504,830 90,340   1.02  1.01
                  5/19   1,528,235 91,664   1.02  1.01
                  5/20   1,551,095 93,061   1.01  1.02
                  5/21   1,571,617 94,150   1.01  1.01
                  5/22   1,595,885 96,002   1.02  1.02
                  5/23   1,622,114 97,049   1.02  1.01
                  5/24   1,637,456 97,669   1.01  1.01
                  5/25   1,662,414 98,261   1.02  1.01
                  5/26   1,678,843 99,505   1.01  1.00
                  5/27   1,687,057 100,512  1.00  1.01
                  5/28   1,716,646 101,520  1.02  1.02
                  5/29   1,737,950 102,785  1.01  1.01
                  5/30   1,761,503 103,700  1.01  1.01
                  5/31   1,787,680 104,396  1.01  1.01
                  6/1   1,802,470 105,157  1.01  1.01
                  6/2   1,827,425 106,202  1.01  1.01
                  6/3   1,842,101 107,029  1.01  1.01
                  6/4   1,862,656 108,064  1.01  1.01
                  6/5   1,891,690 109,192  1.02  1.01
                  6/6   1,920,904 109,901  1.02  1.01
                  6/7   1,938,823 110,375  1.01  1.00
                  6/8   1,956,287 111,254  1.01  1.01
                  6/9   1,973,752 112,133  1.01  1.01
                  6/10 1,994,283 112,967  1.01  1.01
                  6/11 2,016,027 113,914  1.01  1.01
                  6/12 2,038,344 114,625  1.01  1.01
                  
                  L 1 Reply Last reply 13 Jun 2020, 19:29
                  • C Copper
                    13 Jun 2020, 19:00
                    Corona virus Totals USA posted 6/13 as of 6/12
                      
                     Date    Cases  Deaths   Diff
                     3/16     3,487     68
                     3/17     4,226     75   1.21  1.10
                     3/18     7,038     97   1.66  1.29
                     3/19    10,442    150   1.48  1.55
                     3/20    15,219    201   1.48  1.34
                     3/21    21,280    267   1.40  1.33
